<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Relief Avoid Bankruptcy &#187; debt crisis</title>
	<atom:link href="http://www.havingbook.com/category/debt-crisis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.havingbook.com</link>
	<description>Finally a Realistic Way to Get Debt Relief</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Talk to Al Jazeera &#8211; Egemen Bagis: &#8220;No crisis lasts forever&#8221;</title>
		<link>http://www.havingbook.com/debt-crisis/talk-to-al-jazeera-egemen-bagis-no-crisis-lasts-forever</link>
		<comments>http://www.havingbook.com/debt-crisis/talk-to-al-jazeera-egemen-bagis-no-crisis-lasts-forever#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[aljazeera]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Egemen Bagis]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU membership]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[PKK]]></category>
		<category><![CDATA[press freedom Turkey]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.havingbook.com/debt-crisis/talk-to-al-jazeera-egemen-bagis-no-crisis-lasts-forever</guid>
		<description><![CDATA[Egemen Bagis, Turkey&#8217;s minister for European affairs and the chief EU negotiator, talks to Al Jazeera about why Turkey still wants to join the EU; press freedom and judiciary reform; the issue of the Armenian genocide; and foreign policy. addthis_url = 'http%3A%2F%2Fwww.havingbook.com%2Fdebt-crisis%2Ftalk-to-al-jazeera-egemen-bagis-no-crisis-lasts-forever'; addthis_title = 'Talk+to+Al+Jazeera+%26%238211%3B+Egemen+Bagis%3A+%26%238220%3BNo+crisis+lasts+forever%26%238221%3B'; addthis_pub = ''; Technorati Tags: aljazeera, debt crisis, economic crisis, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/K6QIiosmZWA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/K6QIiosmZWA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Egemen Bagis, Turkey&#8217;s minister for European affairs and the chief EU negotiator, talks to Al Jazeera about why Turkey still wants to join the EU; press freedom and judiciary reform; the issue of the Armenian genocide; and foreign policy.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.havingbook.com%2Fdebt-crisis%2Ftalk-to-al-jazeera-egemen-bagis-no-crisis-lasts-forever';
  addthis_title  = 'Talk+to+Al+Jazeera+%26%238211%3B+Egemen+Bagis%3A+%26%238220%3BNo+crisis+lasts+forever%26%238221%3B';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/aljazeera' rel='tag' target='_blank'>aljazeera</a>, <a class='technorati-link' href='http://technorati.com/tag/debt+crisis' rel='tag' target='_blank'>debt crisis</a>, <a class='technorati-link' href='http://technorati.com/tag/economic+crisis' rel='tag' target='_blank'>economic crisis</a>, <a class='technorati-link' href='http://technorati.com/tag/Egemen+Bagis' rel='tag' target='_blank'>Egemen Bagis</a>, <a class='technorati-link' href='http://technorati.com/tag/EU' rel='tag' target='_blank'>EU</a>, <a class='technorati-link' href='http://technorati.com/tag/EU+membership' rel='tag' target='_blank'>EU membership</a>, <a class='technorati-link' href='http://technorati.com/tag/Eurozone' rel='tag' target='_blank'>Eurozone</a>, <a class='technorati-link' href='http://technorati.com/tag/financial+crisis' rel='tag' target='_blank'>financial crisis</a>, <a class='technorati-link' href='http://technorati.com/tag/PKK' rel='tag' target='_blank'>PKK</a>, <a class='technorati-link' href='http://technorati.com/tag/press+freedom+Turkey' rel='tag' target='_blank'>press freedom Turkey</a>, <a class='technorati-link' href='http://technorati.com/tag/turkey' rel='tag' target='_blank'>turkey</a>, <a class='technorati-link' href='http://technorati.com/tag/youtube' rel='tag' target='_blank'>youtube</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.havingbook.com/debt-crisis/talk-to-al-jazeera-egemen-bagis-no-crisis-lasts-forever/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>EU leaders hold debt crisis summit &#8211; again</title>
		<link>http://www.havingbook.com/debt-crisis/eu-leaders-hold-debt-crisis-summit-again</link>
		<comments>http://www.havingbook.com/debt-crisis/eu-leaders-hold-debt-crisis-summit-again#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[EU summit]]></category>
		<category><![CDATA[euronews]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.havingbook.com/debt-crisis/eu-leaders-hold-debt-crisis-summit-again</guid>
		<description><![CDATA[www.euronews.net European leaders are holding their 17th summit in two years as the bloc battles to resolve its sovereign debt problems. In Brussels 26 of the 27 members are expected to sign up to a fiscal treaty including a balanced budget rule written into constitutions. However Britain will not be included as its government has [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IZvtXjN5aak?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IZvtXjN5aak?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.euronews.net European leaders are holding their 17th summit in two years as the bloc battles to resolve its sovereign debt problems. In Brussels 26 of the 27 members are expected to sign up to a fiscal treaty including a balanced budget rule written into constitutions. However Britain will not be included as its government has rejected the move. Then there is the creation of a permanent rescue fund. Everyone is expected to sign a treaty creating the European Stability Mechanism &#8211; which is due to become operational in July.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.havingbook.com%2Fdebt-crisis%2Feu-leaders-hold-debt-crisis-summit-again';
  addthis_title  = 'EU+leaders+hold+debt+crisis+summit+%26%238211%3B+again';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/EU+summit' rel='tag' target='_blank'>EU summit</a>, <a class='technorati-link' href='http://technorati.com/tag/euronews' rel='tag' target='_blank'>euronews</a>, <a class='technorati-link' href='http://technorati.com/tag/Europe' rel='tag' target='_blank'>Europe</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.havingbook.com/debt-crisis/eu-leaders-hold-debt-crisis-summit-again/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spain, Italy, And GDP, Something Has To Give</title>
		<link>http://www.havingbook.com/debt-crisis/spain-italy-and-gdp-something-has-to-give</link>
		<comments>http://www.havingbook.com/debt-crisis/spain-italy-and-gdp-something-has-to-give#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[Stock education]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.havingbook.com/debt-crisis/spain-italy-and-gdp-something-has-to-give</guid>
		<description><![CDATA[The problems in the European Union have not had much of a negative effect on the global stock markets since December 19, 2011. Earlier today, Italy had successful bond auction, however, the unemployment level in Spain increased again. The problems in Greece and Portugal remain unresolved and the markets do not seem to care. The [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Sa5Ag7kOrGQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Sa5Ag7kOrGQ?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The problems in the European Union have not had much of a negative effect on the global stock markets since December 19, 2011. Earlier today, Italy had successful bond auction, however, the unemployment level in Spain increased again. The problems in Greece and Portugal remain unresolved and the markets do not seem to care. The roller coaster ride called the Euro-zone debt crisis is now having less effect on the major stock indexes. We have seen this complacency before when it comes to the European Union, then when investors least expect it the problems erupt again. Investors should realize that the European debt crisis is not over by a long shot.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.havingbook.com%2Fdebt-crisis%2Fspain-italy-and-gdp-something-has-to-give';
  addthis_title  = 'Spain%2C+Italy%2C+And+GDP%2C+Something+Has+To+Give';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Asia' rel='tag' target='_blank'>Asia</a>, <a class='technorati-link' href='http://technorati.com/tag/China' rel='tag' target='_blank'>China</a>, <a class='technorati-link' href='http://technorati.com/tag/Congress' rel='tag' target='_blank'>Congress</a>, <a class='technorati-link' href='http://technorati.com/tag/daytrading' rel='tag' target='_blank'>daytrading</a>, <a class='technorati-link' href='http://technorati.com/tag/dollar' rel='tag' target='_blank'>dollar</a>, <a class='technorati-link' href='http://technorati.com/tag/Euro' rel='tag' target='_blank'>Euro</a>, <a class='technorati-link' href='http://technorati.com/tag/Europe' rel='tag' target='_blank'>Europe</a>, <a class='technorati-link' href='http://technorati.com/tag/gold' rel='tag' target='_blank'>gold</a>, <a class='technorati-link' href='http://technorati.com/tag/investing' rel='tag' target='_blank'>investing</a>, <a class='technorati-link' href='http://technorati.com/tag/Markets' rel='tag' target='_blank'>Markets</a>, <a class='technorati-link' href='http://technorati.com/tag/nasdaq' rel='tag' target='_blank'>nasdaq</a>, <a class='technorati-link' href='http://technorati.com/tag/NYSE' rel='tag' target='_blank'>NYSE</a>, <a class='technorati-link' href='http://technorati.com/tag/obama' rel='tag' target='_blank'>obama</a>, <a class='technorati-link' href='http://technorati.com/tag/oil' rel='tag' target='_blank'>oil</a>, <a class='technorati-link' href='http://technorati.com/tag/SPY' rel='tag' target='_blank'>SPY</a>, <a class='technorati-link' href='http://technorati.com/tag/Stock+education' rel='tag' target='_blank'>Stock education</a>, <a class='technorati-link' href='http://technorati.com/tag/stocks' rel='tag' target='_blank'>stocks</a>, <a class='technorati-link' href='http://technorati.com/tag/trading' rel='tag' target='_blank'>trading</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.havingbook.com/debt-crisis/spain-italy-and-gdp-something-has-to-give/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Greece in new push to avoid default</title>
		<link>http://www.havingbook.com/debt-crisis/greece-in-new-push-to-avoid-default</link>
		<comments>http://www.havingbook.com/debt-crisis/greece-in-new-push-to-avoid-default#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Al Jazeera]]></category>
		<category><![CDATA[aljazeeraenglish]]></category>
		<category><![CDATA[Andrew Simmons]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[Default]]></category>
		<category><![CDATA[europenews]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.havingbook.com/debt-crisis/greece-in-new-push-to-avoid-default</guid>
		<description><![CDATA[New talks with creditors kick off in Athens in in a renewed attempt to slash the country&#8217;s debt and stave off default. addthis_url = 'http%3A%2F%2Fwww.havingbook.com%2Fdebt-crisis%2Fgreece-in-new-push-to-avoid-default'; addthis_title = 'Greece+in+new+push+to+avoid+default'; addthis_pub = ''; Technorati Tags: Al Jazeera, aljazeeraenglish, Andrew Simmons, clip, debt crisis, Default, europenews, Eurozone, Greece, youtube]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BW6NCyjNJM8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BW6NCyjNJM8?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>New talks with creditors kick off in Athens in in a renewed attempt to slash the country&#8217;s debt and stave off default.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.havingbook.com%2Fdebt-crisis%2Fgreece-in-new-push-to-avoid-default';
  addthis_title  = 'Greece+in+new+push+to+avoid+default';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Al+Jazeera' rel='tag' target='_blank'>Al Jazeera</a>, <a class='technorati-link' href='http://technorati.com/tag/aljazeeraenglish' rel='tag' target='_blank'>aljazeeraenglish</a>, <a class='technorati-link' href='http://technorati.com/tag/Andrew+Simmons' rel='tag' target='_blank'>Andrew Simmons</a>, <a class='technorati-link' href='http://technorati.com/tag/clip' rel='tag' target='_blank'>clip</a>, <a class='technorati-link' href='http://technorati.com/tag/debt+crisis' rel='tag' target='_blank'>debt crisis</a>, <a class='technorati-link' href='http://technorati.com/tag/Default' rel='tag' target='_blank'>Default</a>, <a class='technorati-link' href='http://technorati.com/tag/europenews' rel='tag' target='_blank'>europenews</a>, <a class='technorati-link' href='http://technorati.com/tag/Eurozone' rel='tag' target='_blank'>Eurozone</a>, <a class='technorati-link' href='http://technorati.com/tag/Greece' rel='tag' target='_blank'>Greece</a>, <a class='technorati-link' href='http://technorati.com/tag/youtube' rel='tag' target='_blank'>youtube</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.havingbook.com/debt-crisis/greece-in-new-push-to-avoid-default/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Denmark not &#8216;daunted&#8217; by debt crisis, says Danish PM</title>
		<link>http://www.havingbook.com/debt-crisis/denmark-not-daunted-by-debt-crisis-says-danish-pm</link>
		<comments>http://www.havingbook.com/debt-crisis/denmark-not-daunted-by-debt-crisis-says-danish-pm#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[euronews]]></category>
		<category><![CDATA[europa]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[Strasbourg]]></category>

		<guid isPermaLink="false">http://www.havingbook.com/debt-crisis/denmark-not-daunted-by-debt-crisis-says-danish-pm</guid>
		<description><![CDATA[www.euronews.net Danish Prime Minister Helle Thorning-Schmidt has outlined her government&#8217;s EU presidency priorities to the European Parliament. Addressing MEPs in Strasbourg she admitted the next six months would be a challenge, but insisted Denmark would not be daunted. addthis_url = 'http%3A%2F%2Fwww.havingbook.com%2Fdebt-crisis%2Fdenmark-not-daunted-by-debt-crisis-says-danish-pm'; addthis_title = 'Denmark+not+%26%238216%3Bdaunted%26%238217%3B+by+debt+crisis%2C+says+Danish+PM'; addthis_pub = ''; Technorati Tags: euronews, europa, european union, Strasbourg]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QHzQalRYbaA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/QHzQalRYbaA?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.euronews.net Danish Prime Minister Helle Thorning-Schmidt has outlined her government&#8217;s EU presidency priorities to the European Parliament. Addressing MEPs in Strasbourg she admitted the next six months would be a challenge, but insisted Denmark would not be daunted.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.havingbook.com%2Fdebt-crisis%2Fdenmark-not-daunted-by-debt-crisis-says-danish-pm';
  addthis_title  = 'Denmark+not+%26%238216%3Bdaunted%26%238217%3B+by+debt+crisis%2C+says+Danish+PM';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/euronews' rel='tag' target='_blank'>euronews</a>, <a class='technorati-link' href='http://technorati.com/tag/europa' rel='tag' target='_blank'>europa</a>, <a class='technorati-link' href='http://technorati.com/tag/european+union' rel='tag' target='_blank'>european union</a>, <a class='technorati-link' href='http://technorati.com/tag/Strasbourg' rel='tag' target='_blank'>Strasbourg</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.havingbook.com/debt-crisis/denmark-not-daunted-by-debt-crisis-says-danish-pm/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>&#8220;Effects of the Euro-Zone Debt Crisis on B&#8217;dos Tourism &amp; Int&#8217;l Business&#8221; Part 2</title>
		<link>http://www.havingbook.com/debt-crisis/effects-of-the-euro-zone-debt-crisis-on-bdos-tourism-intl-business-part-2</link>
		<comments>http://www.havingbook.com/debt-crisis/effects-of-the-euro-zone-debt-crisis-on-bdos-tourism-intl-business-part-2#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Barbados]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Democratic Labour Party]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[Offshore Banking]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.havingbook.com/debt-crisis/effects-of-the-euro-zone-debt-crisis-on-bdos-tourism-intl-business-part-2</guid>
		<description><![CDATA[The series resumed Friday 13 Jan. 2012 when Barbadian Tourism Minister Hon. Richard Sealy spoke on &#8220;The Effect of the Euro-Zone Debt Crisis on Tourism and International Business&#8221; at the &#8220;Errol Barrow Gallery&#8221;, DLP Headquarters, &#8216;Kennington&#8217;, George Street, Belleville, St. Michael addthis_url = 'http%3A%2F%2Fwww.havingbook.com%2Fdebt-crisis%2Feffects-of-the-euro-zone-debt-crisis-on-bdos-tourism-intl-business-part-2'; addthis_title = '%26%238220%3BEffects+of+the+Euro-Zone+Debt+Crisis+on+B%26%238217%3Bdos+Tourism+%26%23038%3B+Int%26%238217%3Bl+Business%26%238221%3B+Part+2'; addthis_pub = ''; Technorati Tags: analysis, Barbados, business, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/j6Ico8_lSYM?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/j6Ico8_lSYM?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The series resumed Friday 13 Jan. 2012 when Barbadian Tourism Minister Hon. Richard Sealy spoke on &#8220;The Effect of the Euro-Zone Debt Crisis on Tourism and International Business&#8221; at the &#8220;Errol Barrow Gallery&#8221;, DLP Headquarters, &#8216;Kennington&#8217;, George Street, Belleville, St. Michael</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.havingbook.com%2Fdebt-crisis%2Feffects-of-the-euro-zone-debt-crisis-on-bdos-tourism-intl-business-part-2';
  addthis_title  = '%26%238220%3BEffects+of+the+Euro-Zone+Debt+Crisis+on+B%26%238217%3Bdos+Tourism+%26%23038%3B+Int%26%238217%3Bl+Business%26%238221%3B+Part+2';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/analysis' rel='tag' target='_blank'>analysis</a>, <a class='technorati-link' href='http://technorati.com/tag/Barbados' rel='tag' target='_blank'>Barbados</a>, <a class='technorati-link' href='http://technorati.com/tag/business' rel='tag' target='_blank'>business</a>, <a class='technorati-link' href='http://technorati.com/tag/Crisis' rel='tag' target='_blank'>Crisis</a>, <a class='technorati-link' href='http://technorati.com/tag/Democratic+Labour+Party' rel='tag' target='_blank'>Democratic Labour Party</a>, <a class='technorati-link' href='http://technorati.com/tag/DLP' rel='tag' target='_blank'>DLP</a>, <a class='technorati-link' href='http://technorati.com/tag/Economy' rel='tag' target='_blank'>Economy</a>, <a class='technorati-link' href='http://technorati.com/tag/Euro' rel='tag' target='_blank'>Euro</a>, <a class='technorati-link' href='http://technorati.com/tag/Europe' rel='tag' target='_blank'>Europe</a>, <a class='technorati-link' href='http://technorati.com/tag/finance' rel='tag' target='_blank'>finance</a>, <a class='technorati-link' href='http://technorati.com/tag/Forex' rel='tag' target='_blank'>Forex</a>, <a class='technorati-link' href='http://technorati.com/tag/international' rel='tag' target='_blank'>international</a>, <a class='technorati-link' href='http://technorati.com/tag/Investment' rel='tag' target='_blank'>Investment</a>, <a class='technorati-link' href='http://technorati.com/tag/Market' rel='tag' target='_blank'>Market</a>, <a class='technorati-link' href='http://technorati.com/tag/money' rel='tag' target='_blank'>money</a>, <a class='technorati-link' href='http://technorati.com/tag/Nicolas+Sarkozy' rel='tag' target='_blank'>Nicolas Sarkozy</a>, <a class='technorati-link' href='http://technorati.com/tag/Offshore+Banking' rel='tag' target='_blank'>Offshore Banking</a>, <a class='technorati-link' href='http://technorati.com/tag/Stock' rel='tag' target='_blank'>Stock</a>, <a class='technorati-link' href='http://technorati.com/tag/stocks' rel='tag' target='_blank'>stocks</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.havingbook.com/debt-crisis/effects-of-the-euro-zone-debt-crisis-on-bdos-tourism-intl-business-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro slips on debt crisis worries</title>
		<link>http://www.havingbook.com/debt-crisis/euro-slips-on-debt-crisis-worries</link>
		<comments>http://www.havingbook.com/debt-crisis/euro-slips-on-debt-crisis-worries#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euronews]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.havingbook.com/debt-crisis/euro-slips-on-debt-crisis-worries</guid>
		<description><![CDATA[www.euronews.net Another round of strong US economic data &#8212; including growth in the labour market &#8212; lifted the US dollar against the euro on Friday with the single European currency under pressure due to fears that the region&#8217;s debt crisis will hurt the global economy As well as having been at 16-month lows against the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/td8jKZKXBo0?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/td8jKZKXBo0?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.euronews.net Another round of strong US economic data &#8212; including growth in the labour market &#8212; lifted the US dollar against the euro on Friday with the single European currency under pressure due to fears that the region&#8217;s debt crisis will hurt the global economy As well as having been at 16-month lows against the dollar and the pound it was at the weakest in 11 years against the Japanese yen.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.havingbook.com%2Fdebt-crisis%2Feuro-slips-on-debt-crisis-worries';
  addthis_title  = 'Euro+slips+on+debt+crisis+worries';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Economy' rel='tag' target='_blank'>Economy</a>, <a class='technorati-link' href='http://technorati.com/tag/Euro' rel='tag' target='_blank'>Euro</a>, <a class='technorati-link' href='http://technorati.com/tag/euronews' rel='tag' target='_blank'>euronews</a>, <a class='technorati-link' href='http://technorati.com/tag/Europe' rel='tag' target='_blank'>Europe</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.havingbook.com/debt-crisis/euro-slips-on-debt-crisis-worries/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Why crisis? Govts are twice larger than should be!&#8217;</title>
